Registration Summary
Registrer now through the Conference Management System.
Registration Fees | ||||
---|---|---|---|---|
Early: | Regular: | After: | ||
Discounted fee 1 | $595 | $695 | $795 | |
Regular fee | $695 | $795 | $895 | |
Full Day Tutorial | $495 | $595 | $695 | |
Half Day Tutorial | $255 | $305 | $355 | |
Extra ticket for the Conference Reception | $85 | |||
The Conference registration fee includes:
Note 1. All presenters and authors of invited papers, regularly submitted papers and posters, invited session organizers, Tutorial instructors, Program Chairs, Program Board members, and members of cooperating or sponsoring organizations, will receive this discounted registration fee. Note 2. Participants are kindly asked to make their own arrangements for breakfast and lunch. | ||||
Top of Page |
Best Deal | ||||
---|---|---|---|---|
Early: | Regular: | After: | ||
Best Deal | $1,585 | $1,885 | $2,185 | |
This package includes conference registration and a choice of any combination of three full–day equivalent tutorials (two half–day tutorials are equivalent to one full–day tutorial). Discount for this package amounts to the cost of one full–day tutorial, equivalent to 33.3% for tutorials registration. This deal pricing applies to a single order that has the above items combination. | ||||
Top of Page |
Good Deal | ||||
---|---|---|---|---|
Early: | Regular: | After: | ||
Good Deal | $1,435 | $1,735 | $2,035 | |
This package includes conference registration and a choice of any combination of two full–day equivalent tutorials (two half–day tutorials are equivalent to one full–day tutorial). Discount for this package amounts to 150 US dollars. This deal pricing applies to a single order that has the above items combination. | ||||
Top of Page |
Student Fees 1 | ||||
---|---|---|---|---|
Early: | Regular: | After: | ||
Student Fee | $375 | $445 | $495 | |
Student fee for Full–Day Tutorial | $295 | $345 | $395 | |
Student fee for Half–Day Tutorial | $155 | $195 | $225 | |
Best Deal for Students 2 | $965 | $1,135 | $1,285 | |
Good Deal for Student 3 | $815 | $985 | $1,135 | |
Note 1. During the on-line registration process students will be required to submit a scanned copy of an official letter (in English) from the University or School they attend, duly signed and stamped, indicating the current student status. This letter must be also presented when checking-in at the Conference. Note 2. This package includes conference registration and a choice of any combination of three full–day equivalent tutorials (two half–day tutorials are equivalent to one full–day tutorial) for students ONLY. Discount for this package amounts to the cost of one full–day tutorial, equivalent to 33.3% for tutorials registration. This deal pricing applies to a single order that has the above items combination. Note 3. This package includes conference registration and a choice of any combination of two full–day equivalent tutorials (two half–day tutorials are equivalent to one full–day tutorial) for students ONLY. Discount for this package amounts to 150 US dollars. This deal pricing applies to a single order that has the above items combination. | ||||
Top of Page |
Exhibition | ||||
---|---|---|---|---|
Early: | Regular: | After: | ||
Standard booth of size 10' by 10' | $1,495 | $1,695 | $1,895 | |
The price of a standard booth includes:
All Exhibitors, will be also entitled to the following:
| ||||
Top of Page |
Cancellation Policy
All registration cancellations received in writing by 1 March 2013 will be fully refunded, less 10% which will be deducted for administrative expenses. For cancellations received after this date, please see the following cases:
(A) For authors of papers
For paper presentation at the Conference and publication in the Proceedings, one registration per paper is required by 1 March 2013 (extended deadline). After this date, submitted papers will be forwarded to the Publisher for inclusion in the Conference Proceedings and no refunds will be made.
(B) For authors of posters
For poster presentation at the Conference and publication in the Proceedings, one registration per poster is required by 12 April 2013 (extended deadline). After this date, submitted manuscripts will be forwarded to the Publisher for inclusion in the Conference Proceedings and no refunds will be made.
(C) For non-authors
One-half of the registration will be refunded for cancellations received in writing between 2 March and 1 May 2013. No refunds will be made from 2 May 2013 onwards.
For more information or clarifications, please contact the Registration Administration.
The Conference Registration is operated by:
World Conference Services Inc.
37-14 Astoria Blvd, Astoria, NY 11103, USA